timb.net - tides
Date: Wednesday 01/07/09
For port: PORTSMOUTH
| 0014 Plymouth (Devonport) |
|---|
| 0089 Dover |
|---|
| 0060 Cowes |
|---|
| 0062 Southampton |
|---|
| 0065 Portsmouth |
|---|
| 0068 Chichester Harbour (entrance) |
|---|
| 0036a Poole Harbour |
|---|
Portsmouth tide table (always given):| H 3.9m | 1813 | (06)2343 | +6 | 0043 |
| L 1.7m | 2358 | Low water |
| H 4.2m | 0703 | 0033 | -6 | 0133 |
| 0133 | -5 | 0233 |
| 0233 | -4 | 0333 |
| 0333 | -3 | 0433 |
| 0433 | -2 | 0533 |
| 0533 | -1 | 0633 |
| 0633 | +0 | 0733 |
| 0733 | +1 | 0833 |
| 0833 | +2 | 0933 |
| 0933 | +3 | 1033 |
| 1033 | +4 | 1133 |
| 1133 | +5 | 1233 |
| 1233 | +6 | 1333 |
| L 1.7m | 1248 | Low water |
| H 4.0m | 1934 | 1304 | -6 | 1404 |
| 1404 | -5 | 1504 |
| 1504 | -4 | 1604 |
| 1604 | -3 | 1704 |
| 1704 | -2 | 1804 |
| 1804 | -1 | 1904 |
| 1904 | +0 | 2004 |
| 2004 | +1 | 2104 |
| 2104 | +2 | 2204 |
| 2204 | +3 | 2304 |
| 2304 | +4 | (08)0004 |
| L 1.6m | 0114 | Low water |
